13 clubs who have qualified for the Champions League knockout stages - Welcome To Infotainnet

Welcome To Infotainnet

Inform, Educate, Empower and Inspire

STAY WITH US

ads

Hot

Post Top Ad

Your Ad Spot
test

Thursday, 29 November 2018

13 clubs who have qualified for the Champions League knockout stages

UEFA Champions League tables after Wednesday’s Group A-D matches (played, won, drawn, lost, goals for, goals against, points):
Group A
Atletico Madrid     5 4 0 1 9  6 12 – qualified
Borussia Dortmund   5 3 1 1 8  2 10 – qualified
Club Brugge         5 1 2 2 6  5  5
Monaco              5 0 1 4 2 12  1
Group B
Barcelona          5 4 1 0 13  4 13 – qualified
Tottenham          5 2 1 2  8  9  7
Inter Milan        5 2 1 2  5  6  7
PSV Eindhoven      5 0 1 4  5 12  1
Group C
Napoli              5 2 3 0  7  4 9
Paris SG            5 2 2 1 13  8 8
Liverpool           5 2 0 3  8  7 6
Red Star Belgrade   5 1 1 3  4 13 4
Group D
Porto              5 4 1 0 12  4 13 – qualified
Schalke            5 2 2 1  5  4  8 – qualified
Galatasaray        5 1 1 3  3  5  4
Lokomotiv Moscow   5 1 0 4  4 11  3
Group E 
Bayern Munich      5 4 1 0 12 2 13  – qualified
Ajax               5 3 2 0 8  2 11  – qualified
Benfica            5 1 1 3 5 11  4
AEK Athens         5 0 0 5 2 12  0
Group F 
Manchester City    5 3 1 1 14 5 10  — qualified
Lyon               5 1 4 0 11 10 7
Shakhtar Donetsk   5 1 2 2  7 15 5
Hoffenheim         5 0 3 2 10 12 3
Group G 
Real Madrid       5 4 0 1 12 2 12  — qualified
Roma              5 3 0 2 10 6  9  — qualified
Viktoria Plzen    5 1 1 3 5 15  4
CSKA Moscow       5 1 1 3 5  9  4
Group H 
Juventus          5 4 0 1 8  2 12  — qualified
Manchester United 5 3 1 1 6  2 10  — qualified
Valencia          5 1 2 2 4  5  5
Young Boys        5 0 1 4 2 11  1

No comments:

Post a Comment

Post Top Ad

Your Ad Spot